Silver Prices At
Your Finger Tips
Spot Silver: $ 15.76 |
Coming soon
South African Silver Krugerrands
Quantity prices Per Coin |
|
American Silver Eagles one-ounce - 2017 |
|
---|---|
100 coins | $18.81 |
300 coins | $18.61 |
500 coins | $18.41 |
1,000 coins | $18.36 |
1,500 coins | $18.31 |
American Silver Eagles one-ounce - 2019 |
|
100 coins | $18.96 |
300 coins | $18.76 |
500 coins | $18.56 |
1,000 coins | $18.51 |
1,500 coins | $18.46 |
American Silver Eagles one-ounce - Back dated |
|
100 coins | $18.46 |
300 coins | $18.26 |
500 coins | $18.06 |
1,000 coins | $18.01 |
1,500 coins | $17.96 |
Australian Silver Kangaroo one-ounce |
|
100 coins | $18.26 |
300 coins | $18.06 |
500 coins | $17.86 |
1,000 coins | $17.81 |
1,500 coins | $17.76 |
Austrian Silver Philharmonics one-ounce |
|
100 coins | $18.36 |
300 coins | $18.16 |
500 coins | $17.96 |
1,000 coins | $17.91 |
1,500 coins | $17.86 |
Canada Silver Maples one-ounce - Back Dated |
|
100 coins | $18.21 |
300 coins | $18.01 |
500 coins | $17.81 |
1,000 coins | $17.76 |
1,500 coins | $17.71 |
Canada Silver Maples one-ounce 2017 |
|
100 coins | $18.31 |
300 coins | $18.11 |
500 coins | $17.91 |
1,000 coins | $17.86 |
1,500 coins | $17.81 |
Canada Silver Maples one-ounce 2018 |
|
100 coins | $18.31 |
300 coins | $18.11 |
500 coins | $17.91 |
1,000 coins | $17.86 |
1,500 coins | $17.81 |
Generic Silver Rounds one-ounce |
|
100 coins | $17.01 |
300 coins | $16.81 |
500 coins | $16.61 |
1,000 coins | $16.56 |
1,500 coins | $16.51 |
Silver Buffalo Rounds one-ounce |
|
100 coins | $17.11 |
300 coins | $16.91 |
500 coins | $16.71 |
1,000 coins | $16.66 |
1,500 coins | $16.61 |
Silver Bar Elemetal Ten-Ounce |
|
100 coins | $172.55 |
300 coins | $169.05 |
500 coins | $167.05 |
1,000 coins | $166.55 |
1,500 coins | $166.05 |
Silver Bar One Hundred Ounce [Brand Name] |
|
100 coins | $1,710.50 |
300 coins | $1,665.50 |
500 coins | $1,655.50 |
1,000 coins | $1,650.50 |
1,500 coins | $1,645.50 |
Silver Bar One Hundred Ounce RCM |
|
100 coins | $1,685.50 |
300 coins | $1,670.50 |
500 coins | $1,665.50 |
1,000 coins | $1,660.50 |
1,500 coins | $1,655.50 |
Silver Bar One Hundred Ounce Republic Metals Corporation |
|
100 coins | $1,710.50 |
300 coins | $1,675.50 |
500 coins | $1,655.50 |
1,000 coins | $1,650.50 |
1,500 coins | $1,645.50 |
Silver Bar One Hundred Ounce Sunshine Minting |
|
100 coins | $1,710.50 |
300 coins | $1,675.50 |
500 coins | $1,655.50 |
1,000 coins | $1,650.50 |
1,500 coins | $1,645.50 |
Silver Bar RCM Ten-Ounce |
|
100 coins | $176.55 |
300 coins | $173.05 |
500 coins | $171.05 |
1,000 coins | $170.55 |
1,500 coins | $170.05 |
Silver Bar Republic Metals Corp Cast Ten-Ounce |
|
100 coins | $172.05 |
300 coins | $168.55 |
500 coins | $166.55 |
1,000 coins | $166.05 |
1,500 coins | $165.55 |
Silver Bar Sunshine Ten-Ounce |
|
100 coins | $172.55 |
300 coins | $169.05 |
500 coins | $167.05 |
1,000 coins | $166.55 |
1,500 coins | $166.05 |
Silver Bar Ten Ounce NTR |
|
100 coins | $175.05 |
300 coins | $171.55 |
500 coins | $169.55 |
1,000 coins | $169.05 |
1,500 coins | $168.55 |
Silver Bars Thousand Ounce |
|
100 coins | $17,005.00 |
300 coins | $16,655.00 |
500 coins | $16,455.00 |
1,000 coins | $16,405.00 |
1,500 coins | $16,355.00 |
South African Silver Krugerrands |
|
100 coins | $18.31 |
300 coins | $18.11 |
500 coins | $17.91 |
1,000 coins | $17.86 |
1,500 coins | $17.81 |
Sunshine Silver Rounds one-ounce |
|
100 coins | $17.36 |
300 coins | $17.01 |
500 coins | $16.81 |
1,000 coins | $16.76 |
1,500 coins | $16.71 |
90% Junk U.S. Silver Coins
90% Silver Dimes and Quarters $1,000 Face | $11,944.00 |
90% Silver Dimes and Quarters $500 Face | $5,990.00 |
90% Silver Dimes and Quarters $250 Face | $3,004.00 |
90% Silver Half Dollars $1,000 Face | $12,373.00 |
90% Silver Half Dollars $500 Face | $6,204.00 |
90% Silver Half Dollars $250 Face | $3,111.00 |
90% Silver Walking Liberty Halves $1,000 Face | $12,373.00 |
90% Silver Walking Liberty Halves $500 Face | $6,204.00 |
90% Silver Walking Liberty Halves $250 Face | $3,111.00 |
Minimum
Silver order: 100 ounces. |